Toreador Grand Ball
|
10 January 2010, 11:00 – 19:00
|
| Organizer | Desso Alastor |
|---|---|
| Venue |
Centro Cultural São Paulo São Paulo, Brazil www.powerbasesp.com |
| Time Limit | 2 Hours |
| Proxies are NOT allowed | |
| Fee | R$10,00 |
| Phone | 98498072 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Fernanda Nunes | 2 | 7.0 | 0 | 0.0 | 155 |
| 2 | Desso Alastor | 2 | 10.0 | 0 | 0.0 | 94 |
| 2 | Wagner Sade Santoro | 2 | 8.0 | 0 | 0.0 | 86 |
| 2 | Renato de Oliveira Carbone | 1 | 5.0 | 0 | 0.0 | 66 |
| 2 | Marcus Bertolazzi | 1 | 4.5 | 0 | 0.0 | 64 |
| 6 | Caetano Arthur Foschini | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Robson "Forasteiro" Housei S. de Santos | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Leonardo Novaes Pires | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Fabio Aguiar | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Bruno Paramo Meleiro | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Felipe Oliveira de Melo | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rafael Pereira de Aguiar | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Lincoln Figueredo | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ricardo Molina Sobreira | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Douglas Passos Linhares | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ana Carolina Cruz | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Thales Neves | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit