tournament - Vtes
|
21 May 2006, 11:00 – 18:00
|
| Organizer | Péter Korsós |
|---|---|
| Venue |
sest/senat 58108433, Campina Grande, Brazil |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 5,00 |
| Phone | 0xx83-33395342 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 6 | Joab Rogerio barbosa da Silva | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Jones Avelino Silva | 2 | 6.0 | 0 | 0.0 | 45 |
| 6 | Joselmo Soares | 2 | 6.0 | 0 | 0.0 | 45 |
| 6 | José Roberio Barbosa da Silva | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Francisco Eduardo Brasileiro | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Anderson Nascimento Silva | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Anderson Arajo Nunes | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Edson Cicero da Silva | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | José Carlos Nunes Filho | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Felipe Gustavo Lima Dias | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Felipe Eduardo F. Belo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | José Alisson Araújo Nunes | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Marcelo Costa Nunes | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Franklin Martins Reis | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit