Fee Stakes Pamplona
|
26 January 2008, 10:30 – 21:00
|
| Organizer | Iñaki Jiménez |
|---|---|
| Venue |
Bajera, Local Propio (Barañáin) Pamplona, Navarra, Spain |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 6€ (free for ch members) |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Iñaki Jiménez | 2 | 9.0 | 0 | 0.0 | 171 |
| 2 | Eduardo Lobato | 2 | 8.0 | 0 | 0.0 | 88 |
| 2 | Sir Potato | 1 | 5.0 | 0 | 0.0 | 68 |
| 2 | José Antonio Campo | 1 | 3.5 | 0 | 0.0 | 62 |
| 2 | Txus Alutiz Lizarraga | 0 | 3.5 | 0 | 0.0 | 54 |
| 6 | Iker Feliu | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Aitor Jiménez | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Oier Díaz | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Iker Adot | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Asier Cabañas Azcona | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Igor Muñoz | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Juan Sorrotxe | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Raúl Perfecto | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Aritz Urbieta | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit