NorthEast Regional Qualifier
|
28 January 2006, 13:00 – 00:00 This is the NorthEast Regional Qualifier. For more information, please go to the templecon website or http://boston.vekn.org |
| Organizer | Matthew Hirsch |
|---|---|
| Venue |
TempleCon (Holiday Inn Providence) 02903, Providence, Rhode Island, United States http://www.templecon.com/ |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | TempleCon Entry Fee |
| Phone | 401-831-3900 |
| Website | http://www.templecon.com/ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jonathan Scherer | 2 | 8.0 | 0 | 0.0 | 215 |
| 2 | Matthew Morgan | 2 | 8.5 | 0 | 0.0 | 106 |
| 2 | Ben Peal | 2 | 8.0 | 0 | 0.0 | 104 |
| 2 | Jared Strait | 1 | 8.0 | 0 | 0.0 | 96 |
| 2 | Peter Oh | 1 | 7.0 | 0 | 0.0 | 92 |
| 6 | James Aloia | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Matt Flint | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Keefe Kennedy | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Scott Gomes | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | John Eno | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Robyn Tatu | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Eric Chiang | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Ben Turner | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Shane J. Strait | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Peter Bakija | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mark Danko | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Kevin Mullen | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Matthew Hirsch | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Patrick Lusk | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Lance Shope | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | David Paul Bowles | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Jesse Cross-Nickerson | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Gregory Burlingame | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Andy Kempton | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Ben Swainbank | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Chris Barter | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Stephanie Turner | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Nick Watkins | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Vincent Crisafulli | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Oscar Garza III | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Tatu | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Chun Lee | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Joshua Duffin | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jon Darbro | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gary Kwan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Robert Williams | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Kapsalis | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jason Schneiderman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Sean McKeown | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit