419 Operation: Ithaca!
|
31 July 2009, 19:00 – 01:00 2R+F standard constructed. |
| Organizer | Peter Bakija |
|---|---|
| Venue |
Goldwin Smith Hall 14850, Ithaca, New York, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | Free! |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Dave Clooney | 1 | 6.0 | 0 | 0.0 | 130 |
| 2 | Ben Kalb | 1 | 5.5 | 0 | 0.0 | 63 |
| 2 | Amber Kanner | 1 | 5.5 | 0 | 0.0 | 63 |
| 2 | Steve Wampler | 0 | 4.5 | 0 | 0.0 | 51 |
| 2 | Andrew Sackett | 0 | 3.5 | 0 | 0.0 | 47 |
| 6 | Bob Miller | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | J Pranes | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Asif Chaudhry | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alex Koratzanis | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alex Ehrhardt | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Stevens | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Greg Galyanov | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Pfannkuchen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Oscar Garza III | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit