Praxis Nova Iguaçu
|
10 February 2006, 12:00 – 19:00 A Praxis of my city, Nova Iguaçu |
| Organizer | N/A (0000506) |
|---|---|
| Venue |
Nova Iguaçu 26000, Pavuna, Brazil |
| Time Limit | 3 |
| Proxies are NOT allowed | |
| Phone | (21) 2669-7199 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Itamar G. Jr. | 2 | 10.0 | 0 | 0.0 | 159 |
| 2 | Eduardo Kazan | 2 | 10.0 | 0 | 0.0 | 91 |
| 2 | Miguel Macello D'Avila | 2 | 5.5 | 0 | 0.0 | 73 |
| 2 | Charles Pierre Meira | 1 | 5.0 | 0 | 0.0 | 63 |
| 2 | Christiano Monteiro Mendonça dos Santos | 1 | 4.0 | 0 | 0.0 | 59 |
| 6 | Cirleno Nicacio Sobrinho Junior | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Filipe Iório | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Davi Pereira da Cunha | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Fernando Cesar | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | João Maselli Gouvêa | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Debora | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Junior | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Douglas Passos Linhares | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Alexander (Mesquita) | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gustavo Franco | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit