U.S. National Championship
|
26 June 2009, 13:00 – 21:00 Standard Constructed, 3R+F |
| Organizer | Nebojsa Trivanovic |
|---|---|
| Venue |
Greater Columbus Convention Center 43215, Columbus, Ohio, United States http://members.cox.net/kjm1971/Origins2009.txt |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 8.00 |
| Website | http://members.cox.net/kjm1971/Origins2009.txt |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jesse Cross-Nickerson | 4 | 10.5 | 0 | 0.0 | 278 |
| 2 | John Eno | 3 | 11.0 | 0 | 0.0 | 137 |
| 2 | Hugh Angseesing | 2 | 8.0 | 0 | 0.0 | 117 |
| 2 | Jay Kristoff | 2 | 8.0 | 0 | 0.0 | 117 |
| 2 | Karl Schaefer | 2 | 7.0 | 0 | 0.0 | 113 |
| 6 | Jared Strait | 2 | 6.0 | 0 | 0.0 | 45 |
| 6 | David Barasch | 1 | 6.5 | 0 | 0.0 | 39 |
| 6 | Jake Williams | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | David Leader | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Cameron Domer | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ben Swainbank | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ben Kalb | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Jeffrey Thompson | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Craig Hartman | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Christian Herro | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Jim Hardesty | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Dave Conroy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Matthew Morgan | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mark Loughman | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | John Pattie | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Ethan Langley | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Rodd Closson | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | David Setty | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Mike Perlman | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Shane J. Strait | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Greg Galyanov | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Bakija | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Brad Cashdollar | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Robyn Tatu | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Josh Whelan | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bob Joseph | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Flournoy | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Litwin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Shy Waldman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Matt Strehlow | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Lees | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Robert Dudock | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Will Kristoff | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Kurt Kopp | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Mark Petersen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Oh | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | James Messer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Oscar Garza III | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Robert Little | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Evan Lloyd | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Buerger | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Randy Charles | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit