V:tES European Championship 2007 - Day 1
|
04 August 2007, 10:00 – 20:00 Top 40 qualify for day 2 of the Championship |
| Organizer | N/A (0000338) |
|---|---|
| Venue |
Chalmers Studentrestaurang Gothenburg, Sweden http://ec2007.vekn.nu/ |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | Check website |
| Phone | 0046707539175 |
| Website | http://ec2007.vekn.nu/ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ruben Feldman | 4 | 9.0 | 0 | 0.0 | 384 |
| 2 | Ginés Quiñonero | 2 | 8.5 | 0 | 0.0 | 156 |
| 2 | Erik Torstensson | 2 | 8.0 | 0 | 0.0 | 154 |
| 2 | Brian Moritz | 2 | 8.0 | 0 | 0.0 | 154 |
| 2 | Olivier Perez | 2 | 7.5 | 0 | 0.0 | 152 |
| 6 | John Ivar Sandvik | 1 | 7.5 | 0 | 0.0 | 43 |
| 6 | Teemu Sainomaa | 1 | 7.0 | 0 | 0.0 | 41 |
| 6 | Henri Kangas | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Alessandro Apicella | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Axel Zaminga | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Mats Ellingsen | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Joakim Rapp | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Lasse Poyry | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Erol Hammer | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Bram Vink | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | David Quiñonero | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Henrik Ericsson | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Daniel Hadik-Barkoczy | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Mike Wilson | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Walter Paolini-Detela | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Roger Carhult | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Ferenc Vasadi | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jozsef Kuminka | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Noel Giménez Infante | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Christoffer Arvidsson | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Gyula Erdos | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Martin Major | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Kari Hyll | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | David Tatu | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Ben Peal | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Antonio Cobo Cuenca | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Matthew Morgan | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Adam Horvath | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Juha Nyholm | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Johannes Walch | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Martin Bruset Solberg | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Péter Korsós | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Jesús Herruzo | 1 | 1.5 | 0 | 0.0 | 19 |
| 6 | Mats Ingdal | 1 | 1.5 | 0 | 0.0 | 19 |
| 6 | Marko Lindroos | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Julian Gatt | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Frank Moeller | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Michael Holmström | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Tuomas Vuokko | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Pierre Tran-Van | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Gary Meland | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Robyn Tatu | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Benoît Moyen | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jeffrey Thompson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Steve Read | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Liemola Jaakko | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Hugh Angseesing | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Antti Horelli | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Otto Kukkasniemi | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Sebestyen Balazs | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ville-Hermanni Kilpi | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jovan Pavlovic | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Andreas Nusser | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jari Mäkikyrö | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Petteri Teerikangas | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Joscha Düll | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Simon Carlsson | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Orian Gissler | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Emanuele Sinagra | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Tomàs López Jiménez | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Szabolcs Toth | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Pr-Ola Nilsson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jose Manuel Muñoz Berengena | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tom Lindberg | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Joshua Duffin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Timo Snellman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Peter Vadasz | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Joel Toledo | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Huumonen Joni | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Paul Riordan | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tor Harald Fedog | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Otso Turunen | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alessandro Donati | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Arthur de Lustrac | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Eamonn McMackin | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alesso Grazia | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Chris Meland | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Csaba Greguss | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Kamel Senni | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Henrik Klippström | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Augusto Ponce de León | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Rudolf Edlmayer | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Toni Karjalainen | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Niki Sehmi | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Laurie Goulding | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Gabor Balazs | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Hugo Skarsten Larsen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Marko Saari | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Pasi Karjalainen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Janne Lönnqvist | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit