NEW YORK CITY QUALIFIER
|
11 July 2009, 11:00 – 21:00
NEW YORK CITY QUALIFIER on JULY 11th |
| Organizer | Adam Hulse |
|---|---|
| Venue |
Cranberry Deli 10036, New York, United States |
| Time Limit | 2 Hours |
| Proxies are NOT allowed | |
| Fee | $15 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ruben Feldman | 4 | 18.0 | 0 | 0.0 | 255 |
| 2 | Jevon Green | 1 | 5.5 | 0 | 0.0 | 81 |
| 2 | Ray Ramos | 1 | 5.0 | 0 | 0.0 | 79 |
| 6 | Shawn Stanley | 2 | 8.0 | 0 | 0.0 | 53 |
| 6 | Matthew Hirsch | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | John Sileo | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Deirdre Burke | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Cory Seigel | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jesse Cross-Nickerson | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Peter Bakija | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Peter Oh | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Drace Zahn | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Ben Peal | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Sonam Adinolf | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Trey Morita | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | John B. Whelan | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Nick Watkins | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Steve Wampler | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Wilbert Bishop | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Michael Ahern | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Peter Kapsalis | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Matthew Morgan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Wayne A Chin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ben Kalb | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Justin Looper | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ethan Levi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrew Ahern | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gary Kwan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jennifer Hirsch | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matthew Heslin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Adam Freitag | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit