Nordlicht - Göteborg, January 2010
|
09 January 2010, 10:30 – 20:30
|
| Organizer | N/A (0000338) |
|---|---|
| Venue |
Wizard Games Gothenburg, Sweden http://vekn.nu/ |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 50 SEK |
| Phone | +46707539175 |
| Website | http://www.facebook.com/group.php?gid=168865889052 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Roger Carhult | 1 | 5.5 | 0 | 0.0 | 164 |
| 2 | Erik Torstensson | 3 | 10.0 | 0 | 0.0 | 109 |
| 2 | Anders Löf | 2 | 9.0 | 0 | 0.0 | 97 |
| 2 | Adam Esbjörnsson | 1 | 4.5 | 0 | 0.0 | 71 |
| 2 | Alexander Ek | 0 | 3.0 | 0 | 0.0 | 57 |
| 6 | Isak Esbjörnsson Bjärmark | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Henrik Rune Eriksson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Mattias Thrnkvist | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Archibald Zimonyi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Simon Carlsson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Erik Cardell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Stefan Karlsson | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit