Antideluvian Awakening
|
04 August 2006, 10:00 – 20:00
Accomodation possible in the same location as tournament for acomodation information see www.rubikon.sk. |
| Organizer | N/A (0000515) |
|---|---|
| Venue |
Rubikon 2000 Kosice |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 250 SK(8 EUR) |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Csaba Greguss | 2 | 7.0 | 0 | 0.0 | 137 |
| 2 | Gyongyi Tunde Hidegfoldi | 1 | 7.0 | 0 | 0.0 | 68 |
| 2 | Tomas Varga | 1 | 6.0 | 0 | 0.0 | 64 |
| 2 | Tibor Morocz | 1 | 6.0 | 0 | 0.0 | 64 |
| 2 | Matus Kovalcik | 1 | 5.0 | 0 | 0.0 | 60 |
| 6 | Martin Varga | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Rudolf Edlmayer | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Dusan Simsik | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Vladimir Klapko | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jan Harcarufka | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Peter Ducai | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Zsolt Varga | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Maros Chomjak | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit