Palla grande
|
29 March 2009, 10:30 – 19:30
|
| Organizer | Paolo Pasqualin |
|---|---|
| Venue |
Games Centre 10138, Italy |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 7 euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Gianluca Scala | 1 | 2.5 | 0 | 0.0 | 193 |
| 2 | Simone Bianchi | 1 | 5.0 | 0 | 0.0 | 87 |
| 2 | Marco Poggi | 1 | 5.0 | 0 | 0.0 | 87 |
| 2 | Francesco Gallareto | 1 | 4.5 | 0 | 0.0 | 85 |
| 2 | Danilo Torrisi | 1 | 3.0 | 0 | 0.0 | 79 |
| 6 | Daniele Patruno | 0 | 5.0 | 0 | 0.0 | 25 |
| 6 | Stefano Adani | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Giuseppe Marchetti | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Enrico De Stefano | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Luca Lanzarini | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Pioli Andrea | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Matteo De Medici | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Massimo Battaglino | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Davide Cassone | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Riccardo Fabiani | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Henry Hinde | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Simone Zanni | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Federico Ferrarini | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jacopo Cane Fracassetti | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Christian Cannizzaro | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Cristiano Mulatero | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alessandro Pelazza | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Daniele Davilli | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Miro Albertazzi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrea Cappelletti | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Luca Visonà | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gianluca Vindigni | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit