NEW YORK CITY QUALIFIER
|
26 May 2007, 12:30 – 21:00
New York City is having a qualifier! Come visit our awesome city and |
| Organizer | Adam Hulse |
|---|---|
| Venue |
Neutral Ground 10001, New York, New York, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 15 |
| Phone | 212-633-1288 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Robyn Tatu | 2 | 10.5 | 0 | 0.0 | 205 |
| 2 | Shawn Stanley | 2 | 8.0 | 0 | 0.0 | 98 |
| 2 | Shane J. Strait | 2 | 7.0 | 0 | 0.0 | 94 |
| 2 | David Tatu | 2 | 6.0 | 0 | 0.0 | 90 |
| 2 | Selen Turkay | 1 | 5.0 | 0 | 0.0 | 78 |
| 6 | Sonam Adinolf | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ethan Levi | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jeffrey Thompson | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Nick Watkins | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Peter Oh | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Ben Peal | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Dave Conroy | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jevon Green | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Kapsalis | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jesse Cross-Nickerson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Bakija | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Joshua Duffin | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Matthew Morgan | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Patrick Lusk | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Wayne A Chin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Cory Seigel | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ray Lambert | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jerel Johnson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Oscar Garza III | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ray Ramos | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Rod Schmidt | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gary Kwan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Vincent Crisafulli | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John B. Whelan | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit