Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 9230110 | Luis Andre Oliveira Uchoa | Brazil | Amapá | Macapá | 112 | 0 | |
| 1006293 | Alexandre Koch | Brazil | Amapá | Macapá | 66 | 0 | Prince ID: 923 |
| 9230114 | Israel Gomes | Brazil | Amapá | Macapá | 56 | 0 | |
| 9230111 | Gabriel Rodrigues | Brazil | Amapá | Macapá | 28 | 0 | |
| 9230118 | Maurício Maximin | Brazil | Amapá | Macapá | 28 | 0 | |
| 9230112 | Lucas Amorim | Brazil | Amapá | Macapá | 0 | 0 | |
| 9230113 | Adam Flexa | Brazil | Amapá | Macapá | 0 | 0 | |
| 9230115 | Uacimã Picanço | Brazil | Amapá | Macapá | 0 | 0 | |
| 9230116 | Maurício Shamo | Brazil | Amapá | Macapá | 0 | 0 | |
| 9230117 | Igor Andrey | Brazil | Amapá | Macapá | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit