Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 1000816 | Gregory Williams | United States | New Hampshire | Nashua, NH | 84 | 0 | |
| 2050007 | M. P. Jenner | United States | New Hampshire | Atkinson | 0 | 0 | |
| 1003256 | David Yost | United States | New Hampshire | Merrimack | 0 | 0 | |
| 2051003 | Keefe Kennedy | United States | New Hampshire | Keene | 0 | 0 | |
| 1003028 | Jon Becht | United States | New Hampshire | Keene | 0 | 0 | |
| 1001701 | Brent J. Martin | United States | New Hampshire | Concord | 0 | 0 | |
| 1004504 | Deane Beman | United States | New Hampshire | Rochester | 0 | 0 | |
| 1000279 | Ben Swainbank | United States | New Hampshire | Portsmouth | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit