Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 2240033 | Robert Lesniewski | United States | New York | New York City | 269 | 0 | |
| 1007036 | Rod Schmidt | United States | New York | New York City | 0 | 0 | |
| 1002854 | Joseph Buck Crutchfield | United States | New York | New York City | 0 | 0 | |
| 1007034 | Ray Lambert | United States | New York | New York City | 0 | 0 | |
| 2240000 | Adnan Akram | United States | New York | New York City | 0 | 0 | |
| 1005043 | Sean McKeown | United States | New York | New York City | 0 | 0 | |
| 1007035 | Jerel Johnson | United States | New York | New York City | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit