Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 1004405 | Bruno Mendes Coelho Teixeira | Brazil | So Paulo | 0 | 0 | ||
| 1004357 | Gustavo Vieira Xavier | Brazil | So Paulo | 0 | 0 | ||
| 6290011 | Francisco Toshiyuki Tiba | Brazil | So Paulo | 0 | 0 | ||
| 6010080 | Giovanni Cisterna | Brazil | So Paulo | 0 | 0 | ||
| 6010109 | Fabio dos Santos Aguiar | Brazil | So Paulo | 0 | 0 | ||
| 6190010 | Viviane Sales | Brazil | So Paulo | 0 | 0 | ||
| 6010110 | Denny Loreto Soares de Souza | Brazil | So Paulo | 0 | 0 | ||
| 1003268 | Filipe Kazakevicius | Brazil | So Paulo | 0 | 0 | ||
| 6011437 | Silvio Sergio Santos | Brazil | So Paulo | 0 | 0 | ||
| 6290010 | Fernando Yada | Brazil | So Paulo | 0 | 0 | ||
| 1003266 | Ricardo Carvalho | Brazil | So Paulo | 0 | 0 | ||
| 6120032 | Bruno Custodio | Brazil | So Paulo | 0 | 0 | ||
| 1003267 | Felipe Iorio | Brazil | So Paulo | 0 | 0 | ||
| 6010108 | Manoel Pinheiro Jr | Brazil | So Paulo | 0 | 0 | ||
| 6290007 | Carlos Queiroz | Brazil | So Paulo | 0 | 0 | ||
| 6290003 | Irwin Estevan da Silva | Brazil | So Paulo | 0 | 0 | ||
| 6290009 | Alexandre Taz | Brazil | So Paulo | 0 | 0 | ||
| 6190008 | Romulo Gentil | Brazil | So Paulo | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit