VTES Tournament - Giant's Blood: Zagreb
|
19 January 2019, 11:45 – 20:00
A cache of the ancient vitae from a different age has been found in Zagreb! |
| Organizer | Denes Kocis |
|---|---|
| Venue |
Media klub Zagreb Trg žrtava fašizma 14 Map: https://goo.gl/maps/b9pwzyEx9nE2 10000, Zagreb, Zagrebačka županija, Croatia https://www.facebook.com/groups/rupaKKZ/ |
| Rounds | 2 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 50HRK (~7EUR) |
| https://www.facebook.com/Omnevolent | |
| Website | https://www.facebook.com/events/866250963738852/ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Richard Stefan Utner | 1 | 3.0 | 84 | 5.0 | 182 |
| 2 | Martin Weinmayer | 1 | 7.0 | 108 | 0.0 | 84 |
| 2 | Nikolaj Wendt | 1 | 5.0 | 114 | 0.0 | 76 |
| 2 | Goran Damjanic | 1 | 4.0 | 88 | 0.0 | 72 |
| 2 | Norbert Broda | 1 | 4.0 | 84 | 0.0 | 72 |
| 6 | Kristijan Rukavina | 1 | 3.0 | 84 | 0.0 | 25 |
| 6 | Zsolt Cziraki | 1 | 3.0 | 84 | 0.0 | 25 |
| 6 | Mario Beg | 1 | 3.0 | 84 | 0.0 | 25 |
| 6 | Denes Kocis | 1 | 3.0 | 84 | 0.0 | 25 |
| 10 | Roko Veic- Sukreski | 1 | 3.0 | 78 | 0.0 | 25 |
| 11 | Nikica Novakovic | 0 | 4.0 | 102 | 0.0 | 21 |
| 12 | Kenan Emilijan Kulenović | 0 | 3.0 | 96 | 0.0 | 17 |
| 13 | Niksa Buretic | 0 | 2.0 | 96 | 0.0 | 13 |
| 14 | Róbert László | 0 | 1.5 | 88 | 0.0 | 11 |
| 15 | Milan Popović | 0 | 1.0 | 78 | 0.0 | 9 |
| 16 | Balázs Pásztor | 0 | 1.0 | 72 | 0.0 | 9 |
| 17 | Andrej Balde | 0 | 0.5 | 64 | 0.0 | 7 |
| 18 | Neven Nikolic | 0 | 0.5 | 54 | 0.0 | 7 |
| 18 | Vladimir Saulic | 0 | 0.5 | 54 | 0.0 | 7 |
| 20 | Mauro Grzetic | 0 | 0.0 | 48 | 0.0 | 5 |
| 20 | Tomislav Sehtel | 0 | 0.0 | 48 | 0.0 | 5 |
| 20 | Peter Talmacsi | 0 | 0.0 | 48 | 0.0 | 5 |
| 23 | Slaven Nikolic | 0 | 0.0 | 42 | 0.0 | 5 |
| 23 | Attila Délczeg | 0 | 0.0 | 42 | 0.0 | 5 |
| 23 | Tomislav Kipcic | 0 | 0.0 | 42 | 0.0 | 5 |
| 23 | Vinko Zgaga | 0 | 0.0 | 42 | 0.0 | 5 |
| 27 | Richárd Szabó | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit