Elysium Reus IV
|
06 October 2018, 10:00 – 18:00
|
| Organizer | Arnau Diez Sans |
|---|---|
| Venue |
La Palma Carrer Ample, 75, 43202 Reus, Tarragona https://www.google.es/maps/place/La+Palma/@41.160463,1.1025917,15z/data=!4m2!3m1!1s0x0:0xebfb837489b814f4?sa=X&ved=0ahUKEwjPx_-xgcbOAhXLNxQKHY9pBW8Q_BIIfDAO 43202, Reus, Catalunya, Spain |
| Rounds | 2 + Final |
| Time Limit | 2 |
| Proxies are allowed | |
| Fee | 5 |
| Phone | 630985524 |
| Website | www.vtes.info |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Pere Joan García | 1 | 6.0 | 108 | 1.5 | 166 |
| 2 | Óscar Caballero | 2 | 5.0 | 120 | 0.0 | 79 |
| 2 | Gabriel Ron | 1 | 5.5 | 114 | 0.5 | 75 |
| 2 | Marc García Rebull | 1 | 4.0 | 96 | 0.5 | 69 |
| 2 | Albert Dulcet Belmonte | 1 | 4.0 | 90 | 0.5 | 69 |
| 6 | Luis Fonseca Trenado | 1 | 4.0 | 78 | 0.0 | 29 |
| 7 | Jordi Albiol Ruiz | 1 | 3.0 | 88 | 0.0 | 25 |
| 8 | Tomàs López Jiménez | 1 | 2.0 | 78 | 0.0 | 21 |
| 9 | Arnau Diez Sans | 0 | 2.0 | 78 | 0.0 | 13 |
| 10 | Federico Gómez Cucchiararo | 0 | 1.5 | 82 | 0.0 | 11 |
| 11 | Germán Sánchez Camacho | 0 | 1.0 | 78 | 0.0 | 9 |
| 12 | Ion Pérez | 0 | 1.0 | 66 | 0.0 | 9 |
| 13 | Àngels Cremades Moro | 0 | 1.0 | 64 | 0.0 | 9 |
| 14 | Héctor Javier Ordóñez | 0 | 1.0 | 60 | 0.0 | 9 |
| 14 | Oriol Pubill | 0 | 1.0 | 60 | 0.0 | 9 |
| 16 | José Luis Manuel | 0 | 0.5 | 66 | 0.0 | 7 |
| 17 | Javier Vidal Ortiz | 0 | 0.0 | 56 | 0.0 | 5 |
| 18 | Miki Monedero | 0 | 0.0 | 42 | 0.0 | 5 |
| 18 | Antonio Vega | 0 | 0.0 | 42 | 0.0 | 5 |
| 18 | José Manuel Villalta | 0 | 0.0 | 42 | 0.0 | 5 |
| 21 | Miquel Jorge Tortajada | 0 | 0.0 | 40 | 0.0 | 5 |
| 22 | Abel Casteyó | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit