Crusade Toluca 2018 Vol. 0.5
|
01 May 2018, 10:00 – 16:00
|
| Organizer | Fernando Mendoza |
|---|---|
| Venue |
The Green Coffee Shop Calle Juan Rodríguez 402, Ciprés, 50120 Toluca de Lerdo, MEX 50120, Toluca de Lerdo, México, Mexico https://www.facebook.com/COFFEECW/ |
| Rounds | 2 + Final |
| Time Limit | 2 |
| Proxies are allowed | |
| Fee | Consumo en el local |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Francisco Rique | 1 | 4.0 | 84 | 3.0 | 112 |
| 2 | Eduardo Campos | 1 | 6.0 | 60 | 0.0 | 58 |
| 2 | Yago Bujan | 1 | 4.0 | 84 | 1.0 | 54 |
| 2 | Carlos Escobar Muciño | 0 | 3.0 | 48 | 1.0 | 42 |
| 2 | Omar Canek Garcia Cordero | 0 | 1.0 | 72 | 0.0 | 30 |
| 6 | Fernando Mendoza | 0 | 1.0 | 48 | 0.0 | 9 |
| 7 | Alejandro Nava | 0 | 0.0 | 48 | 0.0 | 5 |
| 7 | Eduardo García | 0 | 0.0 | 48 | 0.0 | 5 |
| 9 | Luis Daniel Arevalo Alvarez | 0 | 0.0 | 24 | 0.0 | 5 |
| 9 | Óscar Narez | 0 | 0.0 | 24 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit