time lapse
|
18 February 2018, 13:30 – 20:00
|
| Organizer | Joab Rogerio barbosa da Silva |
|---|---|
| Venue |
Casa do Joab Rua das Jabuticabeiras, 15 58432-606, Campina Grande, Paraíba, Brazil |
| Rounds | 4 + Final |
| Time Limit | 2hrs |
| Proxies are allowed | |
| Fee | 0,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Joab Rogerio barbosa da Silva | 1 | 5.0 | 142 | 4.0 | 105 |
| 2 | Rafael Barbosa | 2 | 8.0 | 156 | 0.0 | 69 |
| 2 | José Roberio Barbosa da Silva | 2 | 5.0 | 138 | 0.0 | 57 |
| 2 | Cleriston de Oliveira Costa | 0 | 2.0 | 114 | 1.0 | 33 |
| 2 | Valdemir Fransisco da Silva | 0 | 3.0 | 120 | 0.0 | 33 |
| 6 | Will Jeffersson Feitosa de Melo | 0 | 1.0 | 82 | 0.0 | 9 |
| 7 | Matheus Dantas | 0 | 0.0 | 64 | 0.0 | 5 |
| 8 | Kaio Dantas | 0 | 0.0 | 48 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit