Powerbase: Berkeley - Yawp Court
|
05 August 2017, 17:30 – 23:30
|
| Organizer | Mark Jasper |
|---|---|
| Venue |
Eudemonia 94704, Berkeley, California, United States |
| Rounds | 2 + Final |
| Time Limit | 2h |
| Proxies are allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Kenneth Davenport | 1 | 4.0 | 96 | 1.5 | 118 |
| 2 | Brandon Haas | 2 | 6.0 | 120 | 0.5 | 72 |
| 2 | Eric Schultheis | 1 | 3.0 | 78 | 1.5 | 56 |
| 2 | Jonathan Scherer | 1 | 3.0 | 78 | 0.5 | 52 |
| 2 | Alex Con Hon | 1 | 2.0 | 78 | 0.0 | 46 |
| 6 | Richard Phillips | 0 | 2.0 | 96 | 0.0 | 13 |
| 7 | David Corson - Knowles | 0 | 1.0 | 66 | 0.0 | 9 |
| 7 | Alex Orzulak | 0 | 1.0 | 66 | 0.0 | 9 |
| 9 | Eric Haas | 0 | 1.0 | 60 | 0.0 | 9 |
| 10 | Carol Vaughn | 0 | 1.0 | 54 | 0.0 | 9 |
| 11 | David Anderson | 0 | 0.0 | 36 | 0.0 | 5 |
| 11 | Mark Jasper | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit