Italian Qualifier Tour Bologna
|
10 January 2016, 10:00 – 20:00
|
| Organizer | Giulio De Cicco |
|---|---|
| Venue |
Circolo Evolution Via Ranzani 13/2c 40127, BOLOGNA, Emilia-Romagna, Italy www.facebook.com/circoloevolution |
| Rounds | 2 + Final |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 5 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Danilo Torrisi | 1 | 3.5 | 108 | 1.0 | 133 |
| 2 | Giovanni Mattioli | 1 | 4.0 | 78 | 0.5 | 62 |
| 2 | Nicola Lonardi | 1 | 3.0 | 72 | 0.5 | 58 |
| 2 | Marco Vassallo | 1 | 3.0 | 88 | 0.0 | 56 |
| 2 | Andrea Paderni | 1 | 2.5 | 108 | 0.5 | 56 |
| 6 | Riccardo Fabiani | 0 | 2.0 | 96 | 0.0 | 13 |
| 7 | Simone Zanni | 0 | 1.5 | 72 | 0.0 | 11 |
| 8 | Reciel Dalisay | 0 | 1.0 | 72 | 0.0 | 9 |
| 9 | Giulio Roffi | 0 | 1.0 | 66 | 0.0 | 9 |
| 10 | Alessandro Giogoli | 0 | 1.0 | 64 | 0.0 | 9 |
| 11 | Elisa Stringari | 0 | 0.5 | 64 | 0.0 | 7 |
| 12 | Silvano Gaggioli | 0 | 0.5 | 54 | 0.0 | 7 |
| 12 | Leonardo Magri | 0 | 0.5 | 54 | 0.0 | 7 |
| 12 | Paolo Pasqualin | 0 | 0.5 | 54 | 0.0 | 7 |
| 12 | Mariolina Gentile | 0 | 0.5 | 54 | 0.0 | 7 |
| 16 | Daniele Davilli | 0 | 0.5 | 48 | 0.0 | 7 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit