NAC First Chance Qualifier
|
19 June 2016, 09:00 – 15:00
|
| Organizer | John Pattie |
|---|---|
| Venue |
Greater Columbus Convention Center 400 North High Street Columbus, Ohio 43215, Columbus, Ohio, United States http://www.columbusconventions.com/ |
| Rounds | 2 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | $6 (Generics/ticket) |
| Phone | 204-619-2527 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Norm Brown | 2 | 7.0 | 120 | 3.0 | 196 |
| 2 | Hugh Angseesing | 1 | 6.0 | 114 | 0.0 | 79 |
| 2 | Peter Oh | 1 | 4.0 | 78 | 2.0 | 79 |
| 2 | Jesper Bøje | 1 | 5.0 | 114 | 0.0 | 75 |
| 2 | Darby Keeney | 1 | 4.0 | 84 | 0.0 | 71 |
| 6 | Kelly Schultz | 1 | 3.0 | 78 | 0.0 | 25 |
| 6 | Peter Kapsalis | 1 | 3.0 | 78 | 0.0 | 25 |
| 6 | John B. Whelan | 1 | 3.0 | 78 | 0.0 | 25 |
| 9 | Robyn Tatu | 1 | 2.5 | 78 | 0.0 | 23 |
| 10 | Mariya Hyryk | 0 | 2.0 | 96 | 0.0 | 13 |
| 11 | Selen Turkay | 0 | 2.0 | 90 | 0.0 | 13 |
| 12 | Kim Nilsson | 0 | 1.0 | 76 | 0.0 | 9 |
| 13 | Ivan Marin-Rivas | 0 | 1.0 | 72 | 0.0 | 9 |
| 14 | Sonam Adinolf | 0 | 1.0 | 66 | 0.0 | 9 |
| 15 | Mark Loughman | 0 | 1.0 | 60 | 0.0 | 9 |
| 16 | Adam Hulse | 0 | 0.5 | 66 | 0.0 | 7 |
| 17 | David Tatu | 0 | 0.5 | 60 | 0.0 | 7 |
| 18 | David Cherryholmes | 0 | 0.0 | 52 | 0.0 | 5 |
| 19 | Jay Kristoff | 0 | 0.0 | 48 | 0.0 | 5 |
| 20 | Angel Ortiz | 0 | 0.0 | 46 | 0.0 | 5 |
| 20 | Brad Cashdollar | 0 | 0.0 | 46 | 0.0 | 5 |
| 20 | James Messer | 0 | 0.0 | 46 | 0.0 | 5 |
| 20 | John Flournoy | 0 | 0.0 | 46 | 0.0 | 5 |
| 24 | David Paul Bowles | 0 | 0.0 | 36 | 0.0 | 5 |
| 24 | Randal Rudstam | 0 | 0.0 | 36 | 0.0 | 5 |
| DQ | Bill Troxel | 1 | 4.0 | 108 | 0.0 | 29 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit