Belorussian Nationals 2015
|
31 October 2015, 11:00 – 21:00
|
| Organizer | Anton Dudko |
|---|---|
| Venue |
Drugoi Mir Minsk, Belarus |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Website | http://rpg.by/index.php?showtopic=17808&pid=408132&st=0&#entry408132 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Andrew Kashpar | 1 | 4.5 | 144 | 4.0 | 134 |
| 2 | Alexander Roman | 2 | 6.5 | 156 | 0.0 | 73 |
| 2 | Nikolay Krylov | 0 | 2.5 | 102 | 0.0 | 41 |
| 2 | Ivan Kalinich | 0 | 2.0 | 108 | 0.0 | 39 |
| 2 | Michael Derevenets | 0 | 1.0 | 78 | 1.0 | 39 |
| 6 | Anton Dudko | 0 | 0.5 | 78 | 0.0 | 7 |
| 7 | Vadim Grigorev | 0 | 0.5 | 72 | 0.0 | 7 |
| 7 | Dmitriy Konstantinov | 0 | 0.5 | 72 | 0.0 | 7 |
| DQ | Alexander Loginov | 1 | 5.5 | 162 | 0.0 | 35 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit