Powerbase: Berkeley - Status Perfectus
|
08 August 2015, 18:00 – 09 August 2015, 00:30 Standard Constructed tournament. Continental Qualifier. |
| Organizer | Mark Jasper |
|---|---|
| Venue |
Eudemonia 94704, Berkeley, California, United States |
| Rounds | 2 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Fee | $5.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Bill Troxel | 1 | 3.5 | 96 | 1.5 | 116 |
| 2 | David Corson - Knowles | 1 | 4.5 | 96 | 0.5 | 58 |
| 2 | Darby Keeney | 1 | 4.0 | 78 | 0.5 | 56 |
| 2 | Jeff Kuta | 1 | 2.0 | 88 | 0.5 | 48 |
| 2 | Mark Jasper | 0 | 1.5 | 88 | 0.0 | 36 |
| 6 | Andrew Haas | 0 | 1.5 | 82 | 0.0 | 11 |
| 6 | Kenneth Davenport | 0 | 1.5 | 82 | 0.0 | 11 |
| 8 | Henry Folse | 0 | 1.0 | 64 | 0.0 | 9 |
| 9 | Ian Lee | 0 | 0.5 | 64 | 0.0 | 7 |
| 10 | Brandon Haas | 0 | 0.5 | 60 | 0.0 | 7 |
| 11 | Brett Jeffrey Schofield | 0 | 0.0 | 36 | 0.0 | 5 |
| 12 | Alex Orzulak | 0 | 0.0 | 30 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit