Così fan tutte
|
23 May 2015, 10:30 – 20:00
|
| Organizer | Álvaro Marfil Tapia |
|---|---|
| Venue |
Tolaria Antonio Maura 1 14004, Córdoba, Andalucía, Spain http://www.tolaria.com/tolaria/ |
| Rounds | 3 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Fee | 5 € |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ismael Díaz Valverde | 2 | 6.0 | 148 | 2.0 | 109 |
| 2 | Yuri Joel Díaz Schmidt | 2 | 7.0 | 138 | 1.0 | 69 |
| 2 | Javier Valdés | 1 | 4.0 | 96 | 0.0 | 45 |
| 2 | Alejandro Pascual Álvarez | 0 | 2.0 | 90 | 2.0 | 37 |
| 2 | Francisco Rojas Jiménez | 0 | 3.0 | 120 | 0.0 | 33 |
| 6 | Álvaro Marfil Tapia | 0 | 1.0 | 104 | 0.0 | 9 |
| 6 | Francisco García Estepa | 0 | 1.0 | 104 | 0.0 | 9 |
| 8 | Manuel de Jesus Fraga Sánchez | 0 | 0.0 | 64 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit