Hungarian ECQ 2014
|
27 September 2014, 11:00 – 19:00
|
| Organizer | Máté Vaka |
|---|---|
| Venue |
Cantina klub 1074 Budapest, Alsó erdősor utca 3 1074, Budapest, Budapest, Hungary http://cantinaklub.com/ |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 2000 HUF |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Lajos Szekely | 0 | 4.0 | 150 | 1.5 | 115 |
| 2 | Norbert Broda | 2 | 6.5 | 148 | 0.5 | 76 |
| 2 | Gyula Erdos | 1 | 6.0 | 144 | 0.5 | 66 |
| 2 | Franz Adametz | 1 | 5.5 | 138 | 0.5 | 64 |
| 2 | Máté Vaka | 1 | 4.5 | 120 | 0.0 | 58 |
| 6 | David Kriston | 0 | 2.0 | 106 | 0.0 | 13 |
| 7 | Christian Wurst | 0 | 1.5 | 112 | 0.0 | 11 |
| 8 | Zsolt Cziraki | 0 | 1.5 | 108 | 0.0 | 11 |
| 9 | Péter Korsós | 0 | 1.0 | 100 | 0.0 | 9 |
| 10 | Attila Ferencz | 0 | 0.0 | 80 | 0.0 | 5 |
| 11 | Róbert László | 0 | 0.0 | 70 | 0.0 | 5 |
| 12 | Boglárka Bóna | 0 | 0.0 | 64 | 0.0 | 5 |
| 12 | Helmuth Kaiserseder | 0 | 0.0 | 64 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit