Black Night
|
20 July 2014, 12:30 – 21:30
Torneio: Black Night |
| Organizer | Desso Alastor |
|---|---|
| Venue |
Black Dog Paulista (BDP) Rua Al. Joaquim Eugênio de Lima, 565 - Bela Vista - São Paulo / SP São Paulo, São Paulo, Brazil http://www.blackdog.com.br/ |
| Rounds | 3 + Final |
| Time Limit | 2hs + final 3h |
| Proxies are NOT allowed | |
| Fee | 10,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Roberto Mautone Junior | 1 | 6.0 | 132 | 1.5 | 141 |
| 2 | Lincoln Figueredo | 2 | 9.0 | 168 | 0.5 | 89 |
| 2 | Fernando Marinho | 2 | 7.5 | 168 | 0.5 | 83 |
| 2 | Alan Bragana Winther | 1 | 5.5 | 138 | 0.5 | 67 |
| 2 | Francisco Mantovanini Carvalho | 1 | 5.5 | 132 | 0.0 | 65 |
| 6 | Fabiana Louro | 1 | 4.0 | 114 | 0.0 | 29 |
| 7 | Desso Alastor | 0 | 2.0 | 120 | 0.0 | 13 |
| 8 | Renato de Oliveira Carbone | 0 | 1.5 | 114 | 0.0 | 11 |
| 9 | Fernando Marinho | 0 | 1.5 | 102 | 0.0 | 11 |
| 10 | Leandro Bega | 0 | 0.0 | 78 | 0.0 | 5 |
| 11 | Heitor Lopes Bera | 0 | 0.0 | 72 | 0.0 | 5 |
| 11 | Osny Moreira | 0 | 0.0 | 72 | 0.0 | 5 |
| 11 | Mauro A. Dias | 0 | 0.0 | 72 | 0.0 | 5 |
| 11 | Daniel Germano | 0 | 0.0 | 72 | 0.0 | 5 |
| 15 | Fernanda Nunes | 0 | 0.0 | 66 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit