Torneo "Kiss me softly but punch me hard" 15 febrero
|
15 February 2014, 10:30 – 20:30
Torneo "Kiss me softly but punch me hard" |
| Organizer | Andrés García Junquera |
|---|---|
| Venue |
Ludorum Calle Concepcion Jerónima nº 31 Madrid, Madrid, Comunidad de, Spain |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 3 euros |
| Phone | 610232187 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Alejandro Rodríguez | 1 | 5.5 | 144 | 1.5 | 118 |
| 2 | Andrés García Junquera | 1 | 5.5 | 126 | 1.0 | 62 |
| 2 | Daniel Fernández Rivero | 1 | 5.0 | 132 | 0.5 | 58 |
| 2 | Miguel Martorell | 0 | 2.0 | 120 | 0.5 | 38 |
| 2 | Pablo Mateos | 0 | 1.5 | 78 | 0.0 | 34 |
| 6 | Janne Lönnqvist | 0 | 1.0 | 96 | 0.0 | 9 |
| 7 | Pablo Garrido | 0 | 1.0 | 90 | 0.0 | 9 |
| 8 | Christian Torralba | 0 | 1.0 | 84 | 0.0 | 9 |
| 9 | Alfonso Encinas Mozo | 0 | 0.0 | 66 | 0.0 | 5 |
| WD | Enrique López | 0 | 1.5 | 108 | 0.0 | 11 |
| WD | Javier Ignacio Serradilla | 0 | 0.5 | 36 | 0.0 | 7 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit