EC 2013: Day 1
|
05 October 2013, 10:00 – 21:00
|
| Organizer | Isak Esbjörnsson Bjärmark |
|---|---|
| Venue |
Scandic Adriadne Södra Kajen 37 115 74, Stockholm, Stockholms län, Sweden |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Martin Weinmayer | 2 | 8.0 | 162 | 4.0 | 383 |
| 2 | Michael Holmström | 3 | 12.0 | 180 | 1.0 | 183 |
| 2 | Daniel Röstberg | 2 | 8.5 | 156 | 0.0 | 157 |
| 2 | Hugh Angseesing | 2 | 7.5 | 174 | 0.0 | 153 |
| 2 | Alexander Båskman | 2 | 7.5 | 156 | 0.0 | 153 |
| 6 | Kamel Senni | 2 | 6.0 | 138 | 0.0 | 45 |
| 7 | Simone Zanni | 1 | 7.0 | 144 | 0.0 | 41 |
| 8 | Ida Olsson Bjärmark | 1 | 7.0 | 138 | 0.0 | 41 |
| 9 | Aleksi Nuora | 1 | 6.5 | 156 | 0.0 | 39 |
| 9 | Adam Esbjörnsson | 1 | 6.5 | 156 | 0.0 | 39 |
| 11 | Matti Palomäki | 1 | 6.0 | 162 | 0.0 | 37 |
| 12 | Remek Flasinski | 1 | 6.0 | 150 | 0.0 | 37 |
| 13 | Ville Kaijasaari | 1 | 6.0 | 138 | 0.0 | 37 |
| 14 | Ralf Weppner | 1 | 5.5 | 144 | 0.0 | 35 |
| 15 | Ginés Quiñonero | 1 | 5.0 | 132 | 0.0 | 33 |
| 15 | Otso Saariluoma | 1 | 5.0 | 132 | 0.0 | 33 |
| 15 | Ralf Lammert | 1 | 5.0 | 132 | 0.0 | 33 |
| 15 | Gergo Gyarmati | 1 | 5.0 | 132 | 0.0 | 33 |
| 15 | Julien Ohler | 1 | 5.0 | 132 | 0.0 | 33 |
| 15 | Pascal Bertrand | 1 | 5.0 | 132 | 0.0 | 33 |
| 15 | Romain Ben Amar | 1 | 5.0 | 132 | 0.0 | 33 |
| 22 | Daniel Teige | 1 | 5.0 | 108 | 0.0 | 33 |
| 23 | Giulio Roffi | 1 | 5.0 | 102 | 0.0 | 33 |
| 23 | Giulio De Cicco | 1 | 5.0 | 102 | 0.0 | 33 |
| 25 | Magnus Söder | 1 | 4.5 | 132 | 0.0 | 31 |
| 26 | Peter Ducai | 1 | 4.5 | 120 | 0.0 | 31 |
| 26 | Csaba Greguss | 1 | 4.5 | 120 | 0.0 | 31 |
| 28 | Benoît Moyen | 1 | 4.0 | 150 | 0.0 | 29 |
| 29 | Aleksi Kivilahti | 1 | 4.0 | 132 | 0.0 | 29 |
| 30 | Nicola Lonardi | 1 | 4.0 | 126 | 0.0 | 29 |
| 31 | Petteri Teerikangas | 1 | 4.0 | 108 | 0.0 | 29 |
| 31 | Lucie Svitkova | 1 | 4.0 | 108 | 0.0 | 29 |
| 33 | Kristofer Åkesson | 1 | 4.0 | 102 | 0.0 | 29 |
| 34 | Mike Nudd | 1 | 3.5 | 120 | 0.0 | 27 |
| 35 | Peter Talmacsi | 1 | 3.0 | 108 | 0.0 | 25 |
| 35 | Ke Carlton | 1 | 3.0 | 108 | 0.0 | 25 |
| 37 | Lionel Lorand | 1 | 3.0 | 102 | 0.0 | 25 |
| 38 | Vincent Ripoll | 1 | 3.0 | 96 | 0.0 | 25 |
| 38 | Kari Hyll | 1 | 3.0 | 96 | 0.0 | 25 |
| 40 | Eliseu Angelo | 1 | 3.0 | 90 | 0.0 | 25 |
| 41 | Alessandro Giogoli | 1 | 2.5 | 102 | 0.0 | 23 |
| 42 | Mariolina Gentile | 1 | 2.0 | 114 | 0.0 | 21 |
| 43 | Erik Mossberg | 0 | 4.0 | 132 | 0.0 | 21 |
| 44 | Marcello Bertocchi | 0 | 4.0 | 114 | 0.0 | 21 |
| 45 | Fernando Viciano | 0 | 3.5 | 138 | 0.0 | 19 |
| 46 | Stefan Karlsson | 0 | 3.5 | 126 | 0.0 | 19 |
| 47 | Tomas Wallmur | 0 | 3.0 | 138 | 0.0 | 17 |
| 48 | Marko Lindroos | 0 | 3.0 | 120 | 0.0 | 17 |
| 48 | Sebastian Fredenberg | 0 | 3.0 | 120 | 0.0 | 17 |
| 50 | Pau Vilar | 0 | 2.5 | 126 | 0.0 | 15 |
| 50 | Marko Saari | 0 | 2.5 | 126 | 0.0 | 15 |
| 52 | Jukka Pasanen | 0 | 2.0 | 126 | 0.0 | 13 |
| 52 | Ferenc Vasadi | 0 | 2.0 | 126 | 0.0 | 13 |
| 54 | Petrus Makkonen | 0 | 2.0 | 114 | 0.0 | 13 |
| 54 | Danilo Torrisi | 0 | 2.0 | 114 | 0.0 | 13 |
| 56 | Henrik Klippström | 0 | 2.0 | 108 | 0.0 | 13 |
| 57 | Gabriele Bugliani | 0 | 2.0 | 96 | 0.0 | 13 |
| 57 | Laurent Ribeyre | 0 | 2.0 | 96 | 0.0 | 13 |
| 59 | Adam Esbjörnsson | 0 | 1.5 | 108 | 0.0 | 11 |
| 60 | Emiliano Imeroni | 0 | 1.5 | 102 | 0.0 | 11 |
| 60 | Franck Bernard | 0 | 1.5 | 102 | 0.0 | 11 |
| 62 | Robert Scythe | 0 | 1.5 | 78 | 0.0 | 11 |
| 63 | Sérgio Louçã Martins | 0 | 1.0 | 102 | 0.0 | 9 |
| 63 | Matthew Boon | 0 | 1.0 | 102 | 0.0 | 9 |
| 65 | Elisa Stringari | 0 | 1.0 | 96 | 0.0 | 9 |
| 65 | Teemu Pulkkinen | 0 | 1.0 | 96 | 0.0 | 9 |
| 65 | Dennis Devriendt | 0 | 1.0 | 96 | 0.0 | 9 |
| 65 | Jonas Ståhle | 0 | 1.0 | 96 | 0.0 | 9 |
| 69 | Alessandro Donati | 0 | 1.0 | 90 | 0.0 | 9 |
| 69 | Carlo Verdecchia | 0 | 1.0 | 90 | 0.0 | 9 |
| 69 | Lauri Salmi | 0 | 1.0 | 90 | 0.0 | 9 |
| 72 | Pierre Tran-Van | 0 | 1.0 | 84 | 0.0 | 9 |
| 72 | Otto Kukkasniemi | 0 | 1.0 | 84 | 0.0 | 9 |
| 72 | Johannes Walch | 0 | 1.0 | 84 | 0.0 | 9 |
| 72 | Guilhem Marrannes | 0 | 1.0 | 84 | 0.0 | 9 |
| 76 | Rudolf Scholz | 0 | 1.0 | 78 | 0.0 | 9 |
| 77 | Daniel Wiberg | 0 | 0.5 | 84 | 0.0 | 7 |
| 77 | Henry Hinde | 0 | 0.5 | 84 | 0.0 | 7 |
| 77 | Marco Vassallo | 0 | 0.5 | 84 | 0.0 | 7 |
| 77 | Giorgos Poursanidis | 0 | 0.5 | 84 | 0.0 | 7 |
| 81 | Riccardo Fabiani | 0 | 0.5 | 78 | 0.0 | 7 |
| 81 | Enrico De Stefano | 0 | 0.5 | 78 | 0.0 | 7 |
| 83 | Jan Erik Soderman | 0 | 0.0 | 90 | 0.0 | 5 |
| 84 | Kalle Blomgren | 0 | 0.0 | 78 | 0.0 | 5 |
| 84 | Kristofer Wårell | 0 | 0.0 | 78 | 0.0 | 5 |
| 84 | Giulio Grimaldi | 0 | 0.0 | 78 | 0.0 | 5 |
| 84 | Janne Lönnqvist | 0 | 0.0 | 78 | 0.0 | 5 |
| 88 | Andrés García Junquera | 0 | 0.0 | 72 | 0.0 | 5 |
| 88 | Petri Wessman | 0 | 0.0 | 72 | 0.0 | 5 |
| 88 | Martin Schumacher | 0 | 0.0 | 72 | 0.0 | 5 |
| 88 | Brian Moritz | 0 | 0.0 | 72 | 0.0 | 5 |
| 88 | Luca Turicchi | 0 | 0.0 | 72 | 0.0 | 5 |
| 88 | Luca Lanzarini | 0 | 0.0 | 72 | 0.0 | 5 |
| 94 | Luca Visonà | 0 | 0.0 | 66 | 0.0 | 5 |
| 94 | Danny Buset | 0 | 0.0 | 66 | 0.0 | 5 |
| 94 | Ben Peal | 0 | 0.0 | 66 | 0.0 | 5 |
| 94 | Paul O'Connor | 0 | 0.0 | 66 | 0.0 | 5 |
| 98 | Norbert Flasko | 0 | 0.0 | 60 | 0.0 | 5 |
| 98 | Randal Rudstam | 0 | 0.0 | 60 | 0.0 | 5 |
| 100 | Matias Frosterus | 0 | 0.0 | 48 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit