EC 2013: LCQ
|
04 October 2013, 10:00 – 21:00
|
| Organizer | Isak Esbjörnsson Bjärmark |
|---|---|
| Venue |
Scandic Adriadne Södra Kajen 37 115 74, Stockholm, Stockholms län, Sweden |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Matti Palomäki | 2 | 7.5 | 156 | 2.5 | 270 |
| 2 | Otso Saariluoma | 3 | 9.0 | 180 | 0.0 | 132 |
| 2 | Franck Bernard | 2 | 8.0 | 144 | 0.0 | 120 |
| 2 | Ville Kaijasaari | 2 | 6.0 | 156 | 1.0 | 116 |
| 2 | Marko Saari | 2 | 6.0 | 138 | 0.5 | 114 |
| 6 | Kari Hyll | 1 | 7.5 | 150 | 0.0 | 43 |
| 7 | Lucie Svitkova | 1 | 6.5 | 144 | 0.0 | 39 |
| 8 | Julien Ohler | 1 | 6.0 | 150 | 0.0 | 37 |
| 8 | Daniel Röstberg | 1 | 6.0 | 150 | 0.0 | 37 |
| 10 | Danny Buset | 1 | 6.0 | 132 | 0.0 | 37 |
| 10 | Remek Flasinski | 1 | 6.0 | 132 | 0.0 | 37 |
| 12 | Aleksi Nuora | 1 | 6.0 | 126 | 0.0 | 37 |
| 13 | Romain Ben Amar | 1 | 5.5 | 150 | 0.0 | 35 |
| 14 | Kalle Blomgren | 1 | 5.0 | 138 | 0.0 | 33 |
| 15 | Henrik Klippström | 1 | 5.0 | 108 | 0.0 | 33 |
| 16 | Ferenc Vasadi | 1 | 4.5 | 132 | 0.0 | 31 |
| 17 | Ida Olsson Bjärmark | 1 | 4.5 | 114 | 0.0 | 31 |
| 18 | Carlo Verdecchia | 1 | 4.0 | 108 | 0.0 | 29 |
| 19 | Henry Hinde | 1 | 3.5 | 132 | 0.0 | 27 |
| 19 | Peter Ducai | 1 | 3.5 | 132 | 0.0 | 27 |
| 21 | Martin Schumacher | 1 | 3.5 | 126 | 0.0 | 27 |
| 22 | Alessandro Giogoli | 1 | 3.0 | 108 | 0.0 | 25 |
| 22 | Daniel Wiberg | 1 | 3.0 | 108 | 0.0 | 25 |
| 24 | Luca Visonà | 1 | 3.0 | 102 | 0.0 | 25 |
| 25 | Luca Lanzarini | 1 | 2.5 | 102 | 0.0 | 23 |
| 26 | Simone Zanni | 1 | 2.0 | 120 | 0.0 | 21 |
| 27 | Gabriele Bugliani | 0 | 4.0 | 144 | 0.0 | 21 |
| 28 | Daniel Teige | 0 | 3.5 | 138 | 0.0 | 19 |
| 29 | Magnus Söder | 0 | 3.5 | 120 | 0.0 | 19 |
| 30 | Martin Weinmayer | 0 | 3.0 | 138 | 0.0 | 17 |
| 31 | Giulio Grimaldi | 0 | 3.0 | 132 | 0.0 | 17 |
| 32 | Noora Hirvonen | 0 | 3.0 | 126 | 0.0 | 17 |
| 33 | Björn Thenstedt | 0 | 2.5 | 132 | 0.0 | 15 |
| 34 | Norbert Flasko | 0 | 2.5 | 126 | 0.0 | 15 |
| 35 | Kasper Skovgaard Kristensen | 0 | 2.5 | 120 | 0.0 | 15 |
| 35 | Marcello Bertocchi | 0 | 2.5 | 120 | 0.0 | 15 |
| 37 | Michael Holmström | 0 | 2.5 | 114 | 0.0 | 15 |
| 38 | Petrus Makkonen | 0 | 2.5 | 108 | 0.0 | 15 |
| 39 | Pierre Tran-Van | 0 | 2.0 | 132 | 0.0 | 13 |
| 40 | Janne Lönnqvist | 0 | 2.0 | 114 | 0.0 | 13 |
| 40 | Ralf Lammert | 0 | 2.0 | 114 | 0.0 | 13 |
| 40 | Aleksi Kivilahti | 0 | 2.0 | 114 | 0.0 | 13 |
| 43 | David Storm | 0 | 2.0 | 108 | 0.0 | 13 |
| 44 | Elisabet Öberg | 0 | 2.0 | 102 | 0.0 | 13 |
| 44 | Mike Wilson | 0 | 2.0 | 102 | 0.0 | 13 |
| 46 | Tomeu Mádico | 0 | 2.0 | 90 | 0.0 | 13 |
| 46 | Olivier Roure | 0 | 2.0 | 90 | 0.0 | 13 |
| 48 | Andreas Thomasson | 0 | 2.0 | 84 | 0.0 | 13 |
| 49 | Riccardo Fabiani | 0 | 1.5 | 108 | 0.0 | 11 |
| 50 | Mariolina Gentile | 0 | 1.5 | 102 | 0.0 | 11 |
| 50 | Akseli Jalava | 0 | 1.5 | 102 | 0.0 | 11 |
| 50 | Petri Wessman | 0 | 1.5 | 102 | 0.0 | 11 |
| 53 | Tiago Brum | 0 | 1.5 | 96 | 0.0 | 11 |
| 54 | Ivan Marin-Rivas | 0 | 1.5 | 90 | 0.0 | 11 |
| 54 | Timo Rekola | 0 | 1.5 | 90 | 0.0 | 11 |
| 56 | Giulio Roffi | 0 | 1.0 | 102 | 0.0 | 9 |
| 57 | Stefan Salzer | 0 | 1.0 | 96 | 0.0 | 9 |
| 58 | Robert Doktorow | 0 | 1.0 | 84 | 0.0 | 9 |
| 59 | Giulio De Cicco | 0 | 1.0 | 66 | 0.0 | 9 |
| 60 | Christian Nislev | 0 | 0.5 | 90 | 0.0 | 7 |
| 61 | Nicola Lonardi | 0 | 0.5 | 84 | 0.0 | 7 |
| 62 | Alessandro Della Gaspera | 0 | 0.5 | 78 | 0.0 | 7 |
| 62 | Masso Nordin | 0 | 0.5 | 78 | 0.0 | 7 |
| 64 | Sérgio Louçã Martins | 0 | 0.0 | 84 | 0.0 | 5 |
| 65 | Elisa Stringari | 0 | 0.0 | 78 | 0.0 | 5 |
| 66 | Laurent Ribeyre | 0 | 0.0 | 72 | 0.0 | 5 |
| 66 | Otto Kukkasniemi | 0 | 0.0 | 72 | 0.0 | 5 |
| 66 | Marcus Ericsson | 0 | 0.0 | 72 | 0.0 | 5 |
| 66 | Andreas Wulffeld | 0 | 0.0 | 72 | 0.0 | 5 |
| 66 | Jonas Erixon | 0 | 0.0 | 72 | 0.0 | 5 |
| 71 | Guilhem Marrannes | 0 | 0.0 | 66 | 0.0 | 5 |
| 71 | Lionel Lorand | 0 | 0.0 | 66 | 0.0 | 5 |
| 71 | Nicolas Lourmiere | 0 | 0.0 | 66 | 0.0 | 5 |
| 74 | Jan Erik Soderman | 0 | 0.0 | 60 | 0.0 | 5 |
| 74 | Patrick Benoît | 0 | 0.0 | 60 | 0.0 | 5 |
| 74 | Niina Lindroos | 0 | 0.0 | 60 | 0.0 | 5 |
| 74 | Mario Testa | 0 | 0.0 | 60 | 0.0 | 5 |
| 74 | Petteri Teerikangas | 0 | 0.0 | 60 | 0.0 | 5 |
| 79 | Luca Turicchi | 0 | 0.0 | 54 | 0.0 | 5 |
| DQ | Kristofer Åkesson | 2 | 8.5 | 156 | 0.0 | 55 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit