Hijos de la noche
|
23 March 2008, 10:00 – 20:00
|
| Organizer | N/A (0000728) |
|---|---|
| Venue |
Jalogüing 08240, Manresa, Catalunya, Spain |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 5 € |
| Phone | 34938746205 |
| Website | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Arnau Rius | 3 | 11.0 | 0 | 0.0 | 215 |
| 2 | Jordi Vinyas | 1 | 9.0 | 0 | 0.0 | 94 |
| 2 | David Martín Berbel | 1 | 5.0 | 0 | 0.0 | 78 |
| 2 | Ferran Arcediano | 1 | 3.0 | 0 | 0.0 | 70 |
| 2 | Adrià Blanco | 0 | 3.0 | 0 | 0.0 | 62 |
| 6 | Gerard Prat | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Oriol Molviedro | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Oriol Casado | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Antoni Castro | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Marco Antonio | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lluís Aguilella | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Raúl Andrés | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Miguel Mondéjar Martínez | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jorge Egea | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Bernat Pérez | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Oriol Galera | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit