Swedish ECQ 2013
|
30 March 2013, 10:30 – 21:30 www.gothcon.se for more information. |
| Organizer | Isak Esbjörnsson Bjärmark |
|---|---|
| Venue |
Hvitfeldtska gymnasiet Rektorsgatan 2 411 33, Göteborg, Sweden |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 50 SEK |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Daniel Wiberg | 1 | 5.0 | 126 | 2.0 | 206 |
| 2 | Daniel Teige | 2 | 6.5 | 138 | 1.0 | 103 |
| 2 | Magnus Söder | 1 | 8.0 | 156 | 1.0 | 101 |
| 2 | Marko Lindroos | 2 | 6.0 | 144 | 1.0 | 101 |
| 2 | Stefan Karlsson | 1 | 6.0 | 150 | 0.0 | 89 |
| 6 | Randal Rudstam | 1 | 5.0 | 114 | 0.0 | 33 |
| 7 | Andreas Stjernfelt | 1 | 4.5 | 144 | 0.0 | 31 |
| 8 | Ida Olsson Bjärmark | 1 | 4.5 | 142 | 0.0 | 31 |
| 9 | Alexander Oltner | 1 | 4.0 | 132 | 0.0 | 29 |
| 9 | Anders Löf | 1 | 4.0 | 132 | 0.0 | 29 |
| 11 | Jan Erik Soderman | 1 | 4.0 | 114 | 0.0 | 29 |
| 11 | Kristoffer Lindholm | 1 | 4.0 | 114 | 0.0 | 29 |
| 13 | Henrik Klippström | 1 | 3.5 | 126 | 0.0 | 27 |
| 14 | Nikolaj Wendt | 1 | 3.0 | 120 | 0.0 | 25 |
| 15 | Jonatan Sjöberg | 1 | 3.0 | 106 | 0.0 | 25 |
| 16 | Gustaf Stark | 1 | 3.0 | 102 | 0.0 | 25 |
| 17 | Michael Holmström | 1 | 2.5 | 96 | 0.0 | 23 |
| 18 | Sebastian Fredenberg | 0 | 4.0 | 144 | 0.0 | 21 |
| 18 | Hugh Angseesing | 0 | 4.0 | 144 | 0.0 | 21 |
| 20 | Adam Esbjörnsson | 0 | 3.5 | 126 | 0.0 | 19 |
| 21 | David Luhaæær | 0 | 3.0 | 150 | 0.0 | 17 |
| 22 | Thomas Dollas | 0 | 2.5 | 120 | 0.0 | 15 |
| 23 | Erik Torstensson | 0 | 2.0 | 108 | 0.0 | 13 |
| 24 | Jan Sonnenberg | 0 | 2.0 | 102 | 0.0 | 13 |
| 25 | Isak Willebrand | 0 | 1.5 | 108 | 0.0 | 11 |
| 26 | Kasper Skovgaard Kristensen | 0 | 1.5 | 102 | 0.0 | 11 |
| 27 | Rudolf Scholz | 0 | 1.5 | 96 | 0.0 | 11 |
| 27 | Ralf Lammert | 0 | 1.5 | 96 | 0.0 | 11 |
| 29 | Michael Jorgensen | 0 | 1.5 | 90 | 0.0 | 11 |
| 30 | Isak Esbjörnsson Bjärmark | 0 | 1.0 | 84 | 0.0 | 9 |
| 30 | Tomas Barregård | 0 | 1.0 | 84 | 0.0 | 9 |
| 32 | Tom Lindberg | 0 | 1.0 | 78 | 0.0 | 9 |
| 32 | Johnny Wretlind | 0 | 1.0 | 78 | 0.0 | 9 |
| 34 | Archibald Zimonyi | 0 | 1.0 | 72 | 0.0 | 9 |
| 35 | Lasse Gringmuth | 0 | 0.5 | 78 | 0.0 | 7 |
| 35 | Helena Löf | 0 | 0.5 | 78 | 0.0 | 7 |
| 37 | Max Widén | 0 | 0.0 | 76 | 0.0 | 5 |
| 38 | Niina Lindroos | 0 | 0.0 | 66 | 0.0 | 5 |
| 39 | Alexander Båskman | 0 | 0.0 | 60 | 0.0 | 5 |
| 40 | Mattias Bäckström | 0 | 0.0 | 54 | 0.0 | 5 |
| 41 | Martin Isaksson | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit