PETANIQUA - QUALIFIER TOUR 10th STAGE: UDINE
|
15 September 2012, 17:00 – 24:00 10th Stage of the qualifier tour, held in Udine during the legendary "Friuli DOC" eno-gastronomic fair. |
| Organizer | Carlo Verdecchia |
|---|---|
| Venue |
Quarta Dimensione Via Ermes di Colloredo, 14 33100, Udine, Friuli-Venezia Giulia, Italy http://www.quarta-dimensione.net/ |
| Rounds | 2 + Final |
| Time Limit | 2 H |
| Proxies are NOT allowed | |
| Fee | 8€ |
| Phone | +390432477575 |
| Website | http://www.italybynight.org/portale/index.php?option=com_kunena&func=view&catid=3&id=93653&Itemid=167#93694 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Dennis Floreano | 2 | 6.0 | 120 | 2.5 | 148 |
| 2 | Gabriele Bugliani | 1 | 4.0 | 78 | 0.5 | 59 |
| 2 | Leonardo Bensi | 1 | 4.0 | 72 | 0.0 | 57 |
| 2 | Danny Buset | 0 | 2.5 | 90 | 0.0 | 43 |
| 2 | Stefano "Walt" Calzighetti | 0 | 2.0 | 78 | 0.0 | 41 |
| 6 | Giulio Grimaldi | 0 | 1.5 | 78 | 0.0 | 11 |
| 7 | Andrea Del Cont | 0 | 1.0 | 76 | 0.0 | 9 |
| 7 | Paolo Pasqualin | 0 | 1.0 | 76 | 0.0 | 9 |
| 9 | Marco Tarticchio | 0 | 1.0 | 66 | 0.0 | 9 |
| 10 | Carlo Verdecchia | 0 | 0.5 | 54 | 0.0 | 7 |
| 11 | Gianluca Scala | 0 | 0.5 | 36 | 0.0 | 7 |
| 12 | Nicola Pirera | 0 | 0.0 | 46 | 0.0 | 5 |
| 13 | Michael Cepile | 0 | 0.0 | 42 | 0.0 | 5 |
| 14 | Giulio De Cicco | 0 | 0.0 | 24 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit