Tom pasa a mejor vida
|
28 April 2012, 11:00 – 20:00
|
| Organizer | Daniel Padrol |
|---|---|
| Venue |
Club Desperta Ferro Illes Balears, Spain |
| Rounds | 3 + Final |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Carlos Tomás Arán | 1 | 4.5 | 96 | 1.5 | 125 |
| 2 | Ginés Quiñonero | 1 | 3.5 | 120 | 1.0 | 58 |
| 2 | Pablo Vicente | 1 | 4.0 | 120 | 0.0 | 56 |
| 2 | Xavitu Villacampa | 1 | 3.0 | 102 | 0.0 | 52 |
| 2 | Marc Lluc Oliver Noguera | 0 | 1.0 | 90 | 1.5 | 42 |
| 6 | David Durán | 0 | 0.5 | 84 | 0.0 | 7 |
| 7 | David Martín Piqueras | 0 | 0.0 | 48 | 0.0 | 5 |
| 8 | Marco Antonio Calvo Francisco | 0 | 0.0 | 42 | 0.0 | 5 |
| DQ | Fermín Clemente Lara | 1 | 7.0 | 150 | 0.0 | 41 |
| DQ | Tomeu Mádico | 1 | 4.0 | 132 | 0.0 | 29 |
| DQ | Andrés García Junquera | 0 | 2.5 | 126 | 0.0 | 15 |
| DQ | Alejandro Pérez Rosselló | 0 | 2.0 | 120 | 0.0 | 13 |
| DQ | Andreu Burguera | 0 | 0.0 | 66 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit