Spanish EC Qualifier 15 July in Badia del Valles (Barcelona)
|
15 July 2012, 09:30 – 20:30
15 July 2011, 09:30 – 20:30 |
| Organizer | Tomàs López Jiménez |
|---|---|
| Venue |
C.N. Antonio Machado Carrer Costa Azul S/N. 08214. Badia del Vallès. Barcelona 08214, Badia del Vallès, Catalunya, Spain www.vtes.net |
| Rounds | 4 + Final |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 10 |
| Phone | +34 696 72 29 63 |
| Website | http://www.vtes.net/Foros/tabid/403/forumid/5/view/topic/postid/113141/language/es-ES/Default.aspx |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Noel Giménez Infante | 2 | 8.0 | 174 | 0.5 | 220 |
| 2 | Tomàs López Jiménez | 2 | 7.5 | 156 | 0.5 | 105 |
| 2 | Soufiane Bouzouf | 2 | 6.5 | 156 | 0.5 | 101 |
| 2 | Marc García Rebull | 2 | 6.0 | 148 | 0.5 | 99 |
| 2 | Francesc Ros | 2 | 5.5 | 144 | 0.5 | 97 |
| 6 | David Martín Berbel | 1 | 7.0 | 156 | 0.0 | 41 |
| 7 | Pascal Bertrand | 1 | 5.5 | 132 | 0.0 | 35 |
| 8 | Iñaki Salvador | 1 | 4.5 | 144 | 0.0 | 31 |
| 9 | Oriol Guasch | 1 | 4.0 | 132 | 0.0 | 29 |
| 9 | Aitor Jiménez | 1 | 4.0 | 132 | 0.0 | 29 |
| 11 | Cristina Miras | 1 | 4.0 | 120 | 0.0 | 29 |
| 11 | Txus Alutiz Lizarraga | 1 | 4.0 | 120 | 0.0 | 29 |
| 13 | Óscar Caballero | 1 | 3.5 | 138 | 0.0 | 27 |
| 14 | Bernat Perez | 1 | 3.0 | 108 | 0.0 | 25 |
| 15 | Javier "Pobin" Rodríguez Fernández | 1 | 3.0 | 102 | 0.0 | 25 |
| 15 | Genís Prats | 1 | 3.0 | 102 | 0.0 | 25 |
| 17 | Carles Ruiz | 1 | 3.0 | 96 | 0.0 | 25 |
| 18 | Albert Dulcet Belmonte | 0 | 5.0 | 150 | 0.0 | 25 |
| 19 | Jordi Garrido Fernández | 0 | 3.5 | 126 | 0.0 | 19 |
| 20 | Javier Olivares Vergara | 0 | 3.0 | 124 | 0.0 | 17 |
| 21 | Ginés Quiñonero | 0 | 2.5 | 120 | 0.0 | 15 |
| 22 | Sergio Bastida | 0 | 2.0 | 112 | 0.0 | 13 |
| 23 | Luis Fonseca Trenado | 0 | 2.0 | 108 | 0.0 | 13 |
| 24 | Kevin Esteban López | 0 | 2.0 | 90 | 0.0 | 13 |
| 25 | Vincent Ripoll | 0 | 2.0 | 66 | 0.0 | 13 |
| 26 | Nicolás Moscoso | 0 | 1.5 | 102 | 0.0 | 11 |
| 27 | Xavier Bagán | 0 | 1.5 | 96 | 0.0 | 11 |
| 28 | Andrés García Luján | 0 | 1.5 | 90 | 0.0 | 11 |
| 28 | Jordi Albiol Ruiz | 0 | 1.5 | 90 | 0.0 | 11 |
| 30 | Fernando Morales | 0 | 1.0 | 90 | 0.0 | 9 |
| 31 | Roberto Prado | 0 | 1.0 | 84 | 0.0 | 9 |
| 31 | Germán Torres | 0 | 1.0 | 84 | 0.0 | 9 |
| 33 | Raúl Alcalde Cobo | 0 | 1.0 | 78 | 0.0 | 9 |
| 34 | Jaume Tarasco | 0 | 1.0 | 72 | 0.0 | 9 |
| 35 | Abel Casteyó | 0 | 0.5 | 82 | 0.0 | 7 |
| 36 | Guillem Garcia | 0 | 0.0 | 70 | 0.0 | 5 |
| 36 | Sebastià Giralt | 0 | 0.0 | 70 | 0.0 | 5 |
| 38 | Raúl Andrés | 0 | 0.0 | 60 | 0.0 | 5 |
| 38 | Jaime Manzanares Sáenz | 0 | 0.0 | 60 | 0.0 | 5 |
| 40 | Antoni Castro | 0 | 0.0 | 54 | 0.0 | 5 |
| 40 | Sergio Bolsico Silverio | 0 | 0.0 | 54 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit