NAQ Origins 2010
|
26 June 2010, 11:00 – 18:00 3 rounds and final Qualifier for any Continental Championship. Top 25% qualify. |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Proxies are NOT allowed | |
| Fee | 8 $ Plus Con Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | John Eno | 3 | 10.5 | 0 | 0.0 | 225 |
| 2 | Connor Bell | 1 | 9.0 | 0 | 0.0 | 98 |
| 2 | Rodd Closson | 2 | 7.0 | 0 | 0.0 | 98 |
| 2 | Bob Joseph | 1 | 6.5 | 0 | 0.0 | 88 |
| 2 | Karl Schaefer | 1 | 6.0 | 0 | 0.0 | 86 |
| 6 | David Paul Bowles | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Evan Lloyd | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Robyn Tatu | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Mark Loughman | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Mark Petersen | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Peter Oh | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Matthew Morgan | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Darby Keeney | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Robert Little | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Ethan Langley | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | David Litwin | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Jeffrey Thompson | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Matt Green | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | John Flournoy | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Matt Strehlow | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Devin Crane | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Stephanie Turner | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | David Buerger | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Robert Dudock | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Hugh Angseesing | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jenn Closson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Cameron Domer | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mindy Bell | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Brad Cashdollar | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Thomas Lynn | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chris Stitzlein | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Baker | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit