Last Chance Qualifier
|
28 August 2010, 11:00 – 21:00
Last chance qualifier before the French Championship. |
| Organizer | Mathieu Rivero |
|---|---|
| Venue |
Salle des Pavillons 232 rue Marcel Mérieux 69007 , Lyon, France http://piochetacarte.over-blog.org/pages/CF_2010_Informations_pratiques_Francais-2406163.html |
| Time Limit | 2hrs. |
| Proxies are NOT allowed | |
| Fee | 10 for the tournament, 16 for both. |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Patrick Benoît | 3 | 9.0 | 0 | 0.0 | 248 |
| 2 | Pascal Bertrand | 2 | 10.0 | 0 | 0.0 | 119 |
| 2 | Romain Ben Amar | 2 | 9.0 | 0 | 0.0 | 115 |
| 2 | Franck Bernard | 2 | 6.5 | 0 | 0.0 | 105 |
| 2 | Yannick Gibert | 2 | 6.5 | 0 | 0.0 | 105 |
| 6 | Jérôme Arnaud | 1 | 7.5 | 0 | 0.0 | 43 |
| 6 | Pierre-Denis Brouillet | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Antonio Cobo Cuenca | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Marius Iscru | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Mathieu Cuvelier | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Nicolas Guerin | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Clément Corbet | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Arnaud Baigts | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Paul Benoit | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | David Gothel | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Samy Hagege | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Malween Douchy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Hervé Guillemet | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Jonathan Ca | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Christophe Crépain | 0 | 4.5 | 0 | 0.0 | 23 |
| 6 | Mehdi Mazni | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | John Jean-Baptiste | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | François Greiner | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Noël Papeguay | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Orian Gissler | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Frédéric Perret | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Pierre Tran-Van | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Yoann Guyader | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Luc Grinand | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Benoît Moyen | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Julien Ohler | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Nicolas Dalot | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Fabrice Richard | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Yannick Pont | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Charles MANDIN | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Gary Point | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Baptiste Mesot | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Guilhem Marrannes | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Philippe Lang | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Laurent Ribeyre | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Dean Garratt | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Lionel Lorand | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Benjamin Brunet | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Benjamin Mengelle | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Frédéric Perret | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Yannick Mouret | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Nicolas Laniel | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Lionel Graf | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jérôme Goyet | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gildas Le Sergent | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Eric Alba | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Quentin Zaragori | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Kamel Senni | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Vincent Joanny | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit