Corruption's PUrge: Westerville
|
12 June 2010, 17:00 – 23:00 mini-qualifier. Email the organizer for location info. |
| Organizer | Bob Joseph |
|---|---|
| Venue |
Bob's House 43081, Westerville, Ohio, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | $0 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mark Loughman | 2 | 7.0 | 0 | 0.0 | 159 |
| 2 | Connor Bell | 1 | 5.5 | 0 | 0.0 | 69 |
| 2 | Evan Lloyd | 1 | 4.0 | 0 | 0.0 | 63 |
| 2 | James Messer | 1 | 3.5 | 0 | 0.0 | 61 |
| 2 | Brad Cashdollar | 1 | 3.0 | 0 | 0.0 | 59 |
| 6 | Ethan Langley | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | John Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Rodd Closson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Dave Pennington | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | William Harp | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jay Kristoff | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | David Baker | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Will Kristoff | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Setty | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Thomas Lynn | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cory Busch-Kendall | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chris Stitzlein | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jeff Little | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit