Day of Nightmare
|
20 August 2010, 17:00 – 00:00 2r+F |
| Organizer | N/A (0000325) |
|---|---|
| Venue |
Comic Shop Plus 43055, Newark, Ohio, United States comicshopplus.com |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 0.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Todd Holland | 2 | 6.0 | 0 | 0.0 | 128 |
| 2 | David Baker | 2 | 8.0 | 0 | 0.0 | 78 |
| 2 | Mark Loughman | 1 | 7.0 | 0 | 0.0 | 66 |
| 2 | Brad Cashdollar | 1 | 6.0 | 0 | 0.0 | 62 |
| 2 | Robert Little | 1 | 5.0 | 0 | 0.0 | 58 |
| 6 | Larry Smith | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Dave Pennington | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Corey Porter | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cory Busch-Kendall | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Lees | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Craig Hartman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Kurt Kopp | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit