QCF Angers
|
24 April 2010, 11:00 – 20:00
French Championship Qualifier. |
| Organizer | Benoît Moyen |
|---|---|
| Venue |
MJC La Chesnaie Allée des Châtaigniers 49240, Avrillé, Pays de la Loire, France |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 6 €uro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | François Greiner | 2 | 11.0 | 0 | 0.0 | 249 |
| 2 | Yannick Pont | 2 | 5.5 | 0 | 0.0 | 102 |
| 2 | Rodolphe Danac | 1 | 7.0 | 0 | 0.0 | 100 |
| 2 | Christophe Bolo | 1 | 7.0 | 0 | 0.0 | 100 |
| 2 | David Lusven | 1 | 5.0 | 0 | 0.0 | 92 |
| 6 | Yoann Guyader | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Gildas Le Sergent | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jonathan Ca | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Mehdi Mazni | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Axel Huet | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Nicolas Guerin | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Benoît Auclair | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Benjamin Brunet | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Benoît Moyen | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Quentin de Vaucresson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Karim Baloul | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Laurent Allonce | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Thomas Cerveaux | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Camille Salpetro | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jérémy Poiffait | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Marc Drothier | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alain Greiner | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Romain Ben Amar | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Julien Grall | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mathieu Cuvelier | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Nicolas Duval | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Manuel De Zutter | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Richard Person | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit