Mexico North American Qualifier
|
30 April 2006, 11:00 – 18:00 Evento para calificar al North American Championship, White-Wolf enviará premios adicionales aparte de los acostumbrados sobres de premio del evento. |
| Organizer | Carlos Escobar Muciño |
|---|---|
| Venue |
Convención TNT Mexico, Mexico |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | $40 + entrada a la convención |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Oliver De La Parra | 3 | 8.0 | 0 | 0.0 | 193 |
| 2 | Rafael Yaez | 2 | 7.0 | 0 | 0.0 | 90 |
| 2 | Cesar Hernandez | 1 | 6.5 | 0 | 0.0 | 80 |
| 2 | Vicente Mercado Almeida | 1 | 6.0 | 0 | 0.0 | 78 |
| 2 | Sergio Calonico | 1 | 6.0 | 0 | 0.0 | 78 |
| 6 | Hiramm Sanchez | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Edgar Munquia Leiva | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Cristhian Cruz | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Juan Torres Abarca | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Alejandro Hernandez | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Victor Manuel Gonzalez Chamorro | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Loucho | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Carlos Escobar Muciño | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jorge Avila | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jorge Suarez | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Hanzel Santoyo Castro | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Aida Bravo | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | DeFalco | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Shaman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Luis De Jesus Arana | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Castillo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Yanik Trujano | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Julio Vargas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Sandra Rosas Camacho | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ulises Sanchez Caudillo | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit