Eyes of Argus: Newark
|
10 January 2010, 12:30 – 21:00 2 round and a final! |
| Organizer | Todd Holland |
|---|---|
| Venue |
Comic Shop Plus 43055, Newark, Ohio, United States comicshopplus.com |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | Free |
| Phone | 740-344-5471 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | John Bell | 2 | 10.0 | 0 | 0.0 | 175 |
| 2 | Mark Loughman | 1 | 4.5 | 0 | 0.0 | 66 |
| 2 | Brad Cashdollar | 1 | 4.0 | 0 | 0.0 | 64 |
| 2 | Kurt Kopp | 1 | 4.0 | 0 | 0.0 | 64 |
| 6 | David Lees | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Rodd Closson | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Randy Charles | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Bob Joseph | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Michael Mosher | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Todd Holland | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Thomas Lynn | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Mockus | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Connor Bell | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Brandon Wiczen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Robert Little | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cory Busch-Kendall | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Corey Porter | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jenn Closson | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit