1st Chance EC Qualifier
|
21 September 2008, 13:00 – 21:00 Shadow Twin Event for those not advancing to Day 2 of the championship. Is a continental Qualifier for 2006. 25% Qualifiy Retro RRT |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
Hotel Dum Prague, Czech Republic |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Isak Esbjörnsson Bjärmark | 3 | 11.5 | 0 | 0.0 | 314 |
| 2 | Jakub Barański | 2 | 9.0 | 0 | 0.0 | 134 |
| 2 | Tomasz Pietkiewicz | 2 | 8.5 | 0 | 0.0 | 132 |
| 2 | Adam Esbjörnsson | 2 | 8.5 | 0 | 0.0 | 132 |
| 2 | Taija Sainomaa | 2 | 8.0 | 0 | 0.0 | 130 |
| 6 | Michał Marchwiński | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Tomas Vomacka | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Kamel Senni | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Daniel Gargulák | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Jovan Pavlovic | 2 | 6.5 | 0 | 0.0 | 47 |
| 6 | Israel Barbero | 1 | 7.5 | 0 | 0.0 | 43 |
| 6 | Ida Olsson Bjärmark | 2 | 5.5 | 0 | 0.0 | 43 |
| 6 | Marius Iscru | 1 | 6.5 | 0 | 0.0 | 39 |
| 6 | Julio López | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Alexander Båskman | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Marko Lindroos | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | César Ruipérez | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Johannes Walch | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Michal Kochanowski | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Pedro Soto | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Joscha Düll | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Tomi Sillanpää | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Tuukka Kallas | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Gergo Gyarmati | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Juri Juskevits | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Igor Muñoz | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Salvador Pulido Sánchez | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Eneko Oribe Barrios | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jose Manuel Muñoz Berengena | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Tomek Idzi | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Simone Bianchi | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Patrick Benoît | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Timo Rekola | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Hugh Angseesing | 0 | 5.5 | 0 | 0.0 | 27 |
| 6 | Iñaki Jiménez | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Roger Carhult | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Daniel Hadik-Barkoczy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Daniel Teige | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Alessandro Apicella | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Luis Sales | 0 | 5.0 | 0 | 0.0 | 25 |
| 6 | Gabor Endler | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Daniel Carretero Ferres | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Steve Read | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Huumonen Joni | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Martin Bartko | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Jussi Ranta | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Mike Nudd | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Gabor Balazs | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Jens Thorup Rasmussen | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Ralf Lammert | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Niki Sehmi | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Michael Holmström | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Emiliano Imeroni | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Thomas Dollas | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Janne Lönnqvist | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Benoît Moyen | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Laurie Goulding | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Pau Vilar | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Aleksander Idziak | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Alfred Behrends | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Gerhard Breytenbach | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Asbjörn Holmgren | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Martin Varga | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Mikkel Petersen | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Matthew Morgan | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Lubomir Boda | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Marcin Szybkowski | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Óskar Hinriksson | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Erik Cardell | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Péter Korsós | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jeroen van Oort | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Timo Snellman | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Martin Randers | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Zsolt Varga | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alessandro Donati | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robert Kocsis | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tomas Piling | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Emanuele Sinagra | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Radoslaw Staszewski | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jozsef Gal | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Matti Palomäki | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Seppo Lipponen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robert Doktorow | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Chris Meland | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Antti Horelli | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tamas Csepregi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Simone Zanni | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sébastien Rouillard | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Pasi Karjalainen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Izaak Havelaar | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kari Hyll | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sebastian Meurer | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Petri Wessman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Matus Kovalcik | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Hanna Båskman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Massimo Vaccari | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Liemola Jaakko | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Csaba Greguss | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Attila Suhajda | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Toni Karjalainen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Enrique de Haro | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Andrés Cegarra Ríos | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Michal Bartos | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Bartlomiej Chrobak | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jesper Bøje | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Robyn Tatu | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sten Vidar Wigand | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alesso Grazia | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Robert Dvoran | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Are Vaskela | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Kimmo Pekkola | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Kai Fletcher | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Petteri Teerikangas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lubomir Gargulak | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Ducai | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Michael Jorgensen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ondrej Liska | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Frode Løining | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ophélie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Yannick Gibert | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Javier Ignacio Serradilla | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Pascal Bertrand | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mirko Anconitani | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mike Wilson | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit