Reins of power
|
05 March 2006, 10:30 – 18:00
|
| Organizer | N/A (0000467) |
|---|---|
| Venue |
Comics Corner Genova, Italy |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 5 Euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 6 | Roberto Masala | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alessandro Ibba | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Luca Allaria | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrea Roccatagliata | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrea Migone | 0 | 0.0 | 0 | 0.0 | 5 |
| 10 | Davide Cassone | 1 | 4.0 | 0 | 0.0 | 29 |
| 20 | Danilo Torrisi | 1 | 5.0 | 0 | 0.0 | 33 |
| 30 | Roberta Amendola | 1 | 6.0 | 0 | 0.0 | 37 |
| 50 | Lorenzo Bartolini | 0 | 0.0 | 0 | 0.0 | 5 |
| 90 | Giuseppe Marchetti | 1 | 4.0 | 0 | 0.0 | 29 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit