Zillah's Valley
|
28 January 2007, 09:00 – 19:00
|
| Organizer | Rodolphe Danac |
|---|---|
| Venue |
Fantastic Worlds 06300, Nice, France |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 6 euros |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Florian Prosper | 2 | 7.0 | 0 | 0.0 | 159 |
| 2 | Lucas Bonroy | 2 | 6.5 | 0 | 0.0 | 81 |
| 2 | Antoine Dumas | 2 | 6.5 | 0 | 0.0 | 81 |
| 2 | Sébastien Gravouill | 1 | 6.0 | 0 | 0.0 | 71 |
| 2 | Cédric Cyd | 1 | 5.5 | 0 | 0.0 | 69 |
| 6 | Régis Cordier | 0 | 5.0 | 0 | 0.0 | 25 |
| 6 | Pierre-Benoît Lagoeyte | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Marc Simoni | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Jonathan Sinien | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Pierre-Denis Brouillet | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Adrien Ordines | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Mourad | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Pierre-Henry Decaud | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Régis Laubry | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Nicolas C. | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Patrick Benoît | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Christian Dejeans | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Éric Montfalcon | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit