NEW YORK CITY QUALIFIER
|
24 May 2008, 12:30 – 21:30
This is it! New York City Qualifier! Come down and play your best! Pack Prizes! |
| Organizer | N/A (0000226) |
|---|---|
| Venue |
Neutral Ground 10018, New York, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | $15 |
| Phone | 212-633-1288 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Matthew Morgan | 3 | 10.0 | 0 | 0.0 | 175 |
| 2 | Peter Bakija | 2 | 6.0 | 0 | 0.0 | 78 |
| 2 | Cory Seigel | 1 | 6.5 | 0 | 0.0 | 72 |
| 2 | Jesse Cross-Nickerson | 1 | 6.0 | 0 | 0.0 | 70 |
| 2 | Dave Conroy | 1 | 5.0 | 0 | 0.0 | 66 |
| 6 | Shawn Stanley | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Rod Schmidt | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Sonam Adinolf | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Ben Peal | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Peter Kapsalis | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Selen Turkay | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Sporemage37 | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kurt Reese | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ethan Levi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John B. Whelan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ray Ramos | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ben Kalb | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit