multi praxis
|
17 December 2006, 00:00
|
| Organizer | Laurent Ribeyre |
|---|---|
| Venue |
Labyrinthe 92 cours Julien 13006, Marseille, France |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Website | www.veknfrance.com/forum |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Patrick Benoît | 2 | 6.5 | 0 | 0.0 | 182 |
| 2 | David Gothel | 2 | 5.5 | 0 | 0.0 | 85 |
| 2 | Adrien Boucher | 1 | 6.5 | 0 | 0.0 | 81 |
| 2 | Florian Prosper | 1 | 6.5 | 0 | 0.0 | 81 |
| 2 | Axel Menar | 1 | 4.0 | 0 | 0.0 | 71 |
| 6 | Lucas Bonroy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Laurent Ribeyre | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Christophe Crépain | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jérôme Bauzon | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Pierre-Denis Brouillet | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Éric Montfalcon | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jean-Baptiste Canonici | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Régis Cordier | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Brice Grosset-Grange | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Djebli Kadi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Adrien Ordines | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Mohamed Kose | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Hervé Daubert | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cyril Blanchet | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Pierre-Benoît Lagoeyte | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit