National Championship Finals
|
24 October 2009, 10:00 – 19:00 This is the Final round for the NC events. Qualification in the previous NC Championships is needed in order to participate. Subscription starts at 10h, the tournament starts at 11h. You may contact me at 06306330673 everyy afternoon. |
| Organizer | N/A (0000499) |
|---|---|
| Venue |
The Rack Hungary |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | None, Qualification needed |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Gyula Erdos | 2 | 9.5 | 0 | 0.0 | 245 |
| 2 | Sebestyen Balazs | 2 | 8.0 | 0 | 0.0 | 112 |
| 2 | Szabolcs Toth | 1 | 8.0 | 0 | 0.0 | 104 |
| 2 | Csaba Greguss | 1 | 6.0 | 0 | 0.0 | 96 |
| 2 | Mark Virsinger | 1 | 5.5 | 0 | 0.0 | 94 |
| 6 | Martin Major | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Roland Csipkes | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | 1 | 3.5 | 0 | 0.0 | 27 | |
| 6 | Marina Mudrony-Csallo | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Laszlo Koti | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Tibor Morocz | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Viktor Varga | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Attila Timko | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Ferenc Venczel | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Zsolt Cziraki | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Feco Ferenc Borbely | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Balazs Kaloczkai | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Attila Suhajda | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Norbert Broda | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Marton Mate | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Szilveszter Miklós | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Rudolf Edlmayer | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Sandor Vicha | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ferenc Vasadi | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Peter Vadasz | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Oliver Toth | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Gergo Gyarmati | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sandor Nagy | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Róbert László | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Attila Ferencz | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Milan Horvath | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | David Kriston | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ferenc Koczka | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Marcell Varjasi | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Attila Almasi | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sandor Kadar | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Zoltán Iványos | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Pusz | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Attila Kedei | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Richard Farkas | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit